Walthall County sees 0.2% fall in population from 2020 to 2021

Walthall County sees 0.2% fall in population from 2020 to 2021
0Comments

There were 27 fewer people living in Walthall County in 2021 compared to 2020, according to population estimates from the US Census Bureau.

This is less than a one percent fall in Walthall County’s population, from 13,863 in 2020 to 13,836 in 2021.

Walthall County had the 58th largest population in Mississippi in 2021.

The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.

The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.

The US population continues to grow, though at a slower rate than before.

Mississippi Counties By Population Change from 2020 to 2021

County 2020 Estimated Population 2021 Estimated Population % Change in Population From Year to Year
George County 24,335 24,762 1.8%
Lafayette County 55,905 56,884 1.8%
Stone County 18,333 18,644 1.7%
Lamar County 64,368 65,353 1.5%
DeSoto County 185,902 188,633 1.5%
Greene County 13,501 13,630 1%
Perry County 11,470 11,571 0.9%
Pontotoc County 31,206 31,445 0.8%
Rankin County 157,052 158,096 0.7%
Pearl River County 56,140 56,503 0.6%
Webster County 9,921 9,983 0.6%
Union County 27,780 27,953 0.6%
Madison County 109,222 109,813 0.5%
Jackson County 143,291 143,987 0.5%
Tate County 28,124 28,234 0.4%
Harrison County 208,613 209,396 0.4%
Lincoln County 34,815 34,943 0.4%
Franklin County 7,653 7,676 0.3%
Oktibbeha County 51,710 51,842 0.3%
Prentiss County 24,935 24,996 0.2%
Itawamba County 23,824 23,838 0.1%
Neshoba County 28,992 28,993 0%
Hancock County 46,075 46,055 0%
Marshall County 33,754 33,725 -0.1%
Marion County 24,399 24,378 -0.1%
Smith County 14,204 14,191 -0.1%
Covington County 18,313 18,279 -0.2%
Walthall County 13,863 13,836 -0.2%
Benton County 7,661 7,646 -0.2%
Leake County 21,247 21,196 -0.2%
Tunica County 9,720 9,696 -0.2%
Yalobusha County 12,446 12,415 -0.2%
Chickasaw County 17,067 17,011 -0.3%
Forrest County 78,136 77,875 -0.3%
Jasper County 16,348 16,291 -0.3%
Wayne County 19,778 19,709 -0.3%
Tishomingo County 18,822 18,750 -0.4%
Lee County 83,228 82,883 -0.4%
Winston County 17,673 17,596 -0.4%
Tippah County 21,732 21,635 -0.4%
Amite County 12,698 12,637 -0.5%
Attala County 17,828 17,742 -0.5%
Simpson County 25,893 25,750 -0.6%
Pike County 40,209 39,973 -0.6%
Clay County 18,645 18,535 -0.6%
Jones County 67,142 66,744 -0.6%
Monroe County 34,093 33,883 -0.6%
Carroll County 9,941 9,879 -0.6%
Montgomery County 9,793 9,729 -0.7%
Jefferson County 7,254 7,205 -0.7%
Clarke County 15,533 15,421 -0.7%
Panola County 33,114 32,851 -0.8%
Lauderdale County 72,706 72,088 -0.8%
Newton County 21,243 21,056 -0.9%
Yazoo County 26,618 26,373 -0.9%
Alcorn County 34,680 34,349 -1%
Lowndes County 58,726 58,150 -1%
Grenada County 21,581 21,365 -1%
Copiah County 28,293 27,995 -1.1%
Noxubee County 10,231 10,123 -1.1%
Jefferson Davis County 11,258 11,134 -1.1%
Choctaw County 8,202 8,106 -1.2%
Scott County 27,958 27,598 -1.3%
Lawrence County 11,984 11,812 -1.4%
Sunflower County 25,826 25,402 -1.6%
Calhoun County 13,240 13,018 -1.7%
Kemper County 8,983 8,829 -1.7%
Hinds County 226,636 222,679 -1.7%
Bolivar County 30,849 30,308 -1.8%
Coahoma County 21,232 20,810 -2%
Claiborne County 9,093 8,908 -2%
Washington County 44,613 43,687 -2.1%
Humphreys County 7,715 7,551 -2.1%
Warren County 44,548 43,579 -2.2%
Adams County 29,405 28,742 -2.3%
Leflore County 28,196 27,557 -2.3%
Tallahatchie County 12,670 12,366 -2.4%
Holmes County 16,912 16,496 -2.5%
Wilkinson County 8,525 8,315 -2.5%
Sharkey County 3,767 3,663 -2.8%
Issaquena County 1,326 1,280 -3.5%
Quitman County 6,153 5,935 -3.5%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions made by employers classified under the Educational Services industry were approved in SW Mississippi News publication area during 2024?

In 2024, 100% of H-1B petitions filed by Educational Services employers across SW Mississippi News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

How many people in Pike County live in public housing in 2021?

How many people in Pike County live in public housing in 2021?

There were 92 people living in taxpayer-funded public housing located throughout Pike County in 2021, according to the U.S. Census.

How many people in Wilkinson County received housing vouchers in 2021?

How many people in Wilkinson County received housing vouchers in 2021?

There were 120 people who used housing choice vouchers in Wilkinson County in 2021, according to the U.S. Census.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SW Mississippi News.