This is a 1.4% increase over the previous school year.
McComb High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Pike County schools showed 71% students were Black or African American, 24.2% were White and 1.4% were Two or More Races.
There are 15 schools in Pike County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Denman Junior High School | - | 91.3 | - | - | 3.7 |
Eva Gordon Elementary School | - | 87.9 | - | - | 9.9 |
Eva Gordon Upper Elementary School | - | 87 | - | - | 10.7 |
McComb Middle School | - | 89.2 | - | 3.9 | 4.1 |
Kennedy Elementary School | - | 88.5 | - | - | - |
McComb High School | - | 91.4 | - | 2.6 | 4.9 |
North Pike Elementary School | - | 41.1 | - | 3.4 | 54.9 |
North Pike Middle School | - | 44.6 | - | - | 52.9 |
North Pike Senior High School | - | 38.3 | - | - | 59.2 |
North Pike Upper Elementary School | - | 39.9 | - | - | 56.8 |
Osyka Elementary School | - | 78.7 | - | - | 19.8 |
Otken Elementary School | - | 90.1 | - | 4.3 | 3.6 |
South Pike Junior High School | - | 84.5 | - | - | 12 |
South Pike Senior High School | - | 89.4 | - | - | - |
Summit Elementary School | - | 83.3 | - | 5.4 | 5.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE