Natchez-Adams School District welcomed 2,710 students in the 2023-24 school year, according to the Mississippi Department of Education.
This is a 4.6% decrease from the previous school year.
Natchez High School had the highest enrollment in the district with 634 students.
Natchez-Adams School District roughly covers schools within Adams County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.9%, followed by white students at 42.1%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| District | Districts’ city with main office | Enrollment |
|---|---|---|
| Aberdeen School District | Aberdeen | 965 |
| Alcorn School District | Corinth | 3,198 |
| Ambition Preparatory | Jackson | 472 |
| Amite County School District | Liberty | 871 |
| Amory School District | Amory | 1,482 |
| Attala County School District | Kosciusko | 963 |
| Baldwyn School District | Baldwyn | 772 |
| Bay St Louis Waveland School District | Bay St. Louis | 1,678 |
| Benton County School District | Ashland | 933 |
| Biloxi Public School District | Biloxi | 5,764 |
| Booneville School District | Booneville | 1,320 |
| Brookhaven School District | Brookhaven | 2,537 |
| Calhoun County School District | Pittsboro | 2,054 |
| Canton Public School District | Canton | 3,232 |
| Carroll County School District | Carrollton | 768 |
| Chickasaw County School District | Houston | 2,198 |
| Choctaw County School District | Ackerman | 1,254 |
| Claiborne County School District | Port Gibson | 1,156 |
| Clarksdale Collegiate | Clarksdale | 583 |
| Clarksdale Municipal School District | Clarksdale | 1,889 |
| Cleveland School District | Cleveland | 2,839 |
| Clinton Public School District | Clinton | 5,187 |
| Coahoma County School District | Clarksdale | 1,098 |
| Coffeeville School District | Coffeeville | 374 |
| Columbia School District | Columbia | 1,630 |
| Columbus Municipal School District | Columbus | 3,065 |
| Copiah County School District | Hazlehurst | 2,099 |
| Corinth School District | Corinth | 2,452 |
| Covington County School District | Collins | 2,547 |
| Desoto County School District | Hernando | 34,819 |
| East Jasper Consolidated School District | Heidelberg | 730 |
| East Tallahatchie Consolidated School District | Charleston | 800 |
| Enterprise School District | Enterprise | 940 |
| Forest Municipal School District | Forest | 1,630 |
| Forrest County Agricultural High School | Brooklyn | 586 |
| Forrest County School District | Hattiesburg | 2,106 |
| Franklin County School District | Meadville | 1,224 |
| George County School District | Lucedale | 4,105 |
| Greene County School District | Leakesville | 1,655 |
| Greenville Public School District | Greenville | 3,355 |
| Greenwood-Leflore Consolidated School District | Greenwood | 3,849 |
| Grenada School District | Grenada | 3,851 |
| Gulfport School District | Gulfport | 6,084 |
| Hancock County School District | Kiln | 4,011 |
| Harrison County School District | Gulfport | 14,299 |
| Hattiesburg Public School District | Hattiesburg | 3,746 |
| Hazlehurst City School District | Hazlehurst | 1,328 |
| Hinds County School District | Raymond | 4,972 |
| Hollandale School District | Hollandale | 547 |
| Holly Springs School District | Holly Springs | 1,027 |
| Holmes Consolidated School District | Lexington | 2,386 |
| Humphreys County School District | Belzoni | 1,133 |
| Itawamba County School District | Fulton | 3,285 |
| Jackson County School District | Vancleave | 8,936 |
| Jackson Public School District | Jackson | 17,747 |
| Jefferson County School District | Fayette | 1,045 |
| Jefferson Davis County School District | Prentiss | 1,255 |
| Joel E. Smilow Collegiate | Jackson | 569 |
| Jones County School District | Ellisville | 8,581 |
| Kemper County School District | De Kalb | 895 |
| Kosciusko School District | Kosciusko | 1,999 |
| Lafayette County School District | Oxford | 2,877 |
| Lamar County School District | Purvis | 10,498 |
| Lauderdale County School District | Meridian | 5,951 |
| Laurel School District | Laurel | 2,648 |
| Lawrence County School District | Monticello | 1,693 |
| Leake County School District | Carthage | 2,463 |
| Lee County School District | Tupelo | 6,296 |
| Leflore Legacy Academy | Greenwood | 227 |
| Leland School District | Leland | 687 |
| Lincoln County School District | Brookhaven | 2,824 |
| Long Beach School District | Long Beach | 2,897 |
| Louisville Municipal School District | Louisville | 2,490 |
| Lowndes County School District | Columbus | 5,360 |
| Madison County School District | Ridgeland | 12,971 |
| Marion County School District | Columbia | 1,890 |
| Marshall County School District | Holly Springs | 2,678 |
| Mccomb School District | Mc Comb | 2,146 |
| Mdhs Division Of Youth Services | Raymond | 22 |
| Meridian Public School District | Meridian | 4,499 |
| Midtown Public Charter School | Jackson | 369 |
| Monroe County School District | Amory | 2,099 |
| Moss Point Separate School District | Moss Point | 1,604 |
| Ms Sch For Math And Sc | Columbus | 241 |
| Ms School For The Arts | Brookhaven | 84 |
| MS School for the Blind and Deaf | Jackson | 110 |
| Natchez-Adams School District | Natchez | 2,710 |
| Neshoba County School District | Philadelphia | 3,089 |
| Nettleton School District | Nettleton | 1,048 |
| New Albany Public Schools | New Albany | 2,125 |
| Newton County School District | Decatur | 1,615 |
| Newton Municipal School District | Newton | 816 |
| North Bolivar Consolidated School District | Mound Bayou | 775 |
| North Panola School District | Sardis | 1,155 |
| North Pike School District | Summit | 2,196 |
| North Tippah School District | Falkner | 1,287 |
| Noxubee County School District | Macon | 1,353 |
| Ocean Springs School District | Ocean Springs | 5,808 |
| Okolona Separate School District | Okolona | 517 |
| Oxford School District | Oxford | 4,790 |
| Pascagoula Gautier School District | Pascagoula | 6,501 |
| Pass Christian Public School District | Pass Christian | 1,819 |
| Pearl Public School District | Pearl | 4,190 |
| Pearl River County School District | Carriere | 3,263 |
| Perry County School District | New Augusta | 892 |
| Petal School District | Petal | 4,400 |
| Philadelphia Public School District | Philadelphia | 769 |
| Picayune School District | Picayune | 3,598 |
| Pontotoc City School District | Pontotoc | 2,356 |
| Pontotoc County School District | Pontotoc | 3,481 |
| Poplarville Separate School District | Poplarville | 1,923 |
| Prentiss County School District | Booneville | 2,307 |
| Quitman County School District | Marks | 820 |
| Quitman School District | Quitman | 1,549 |
| Rankin County School District | Brandon | 18,485 |
| Reimagine Prep | Jackson | 525 |
| Richton School District | Richton | 583 |
| Scott County School District | Forest | 4,015 |
| Senatobia Municipal School District | Senatobia | 1,733 |
| Simpson County School District | Mendenhall | 2,905 |
| Smilow Prep | Jackson | 564 |
| Smith County School District | Raleigh | 2,521 |
| South Delta School District | Rolling Fork | 535 |
| South Panola School District | Batesville | 4,255 |
| South Pike School District | Magnolia | 1,514 |
| South Tippah School District | Ripley | 2,486 |
| Starkville- Oktibbeha Consolidated School District | Starkville | 4,882 |
| Stone County School District | Wiggins | 2,530 |
| Sunflower County Consolidate School District | Indianola | 2,863 |
| Tate County School District | Coldwater | 2,060 |
| Tishomingo County School District | Iuka | 2,900 |
| Tunica County School District | Tunica | 1,621 |
| Tupelo Public School District | Tupelo | 7,134 |
| Union County School District | New Albany | 3,047 |
| Union Public School District | Union | 931 |
| Vicksburg Warren School District | Vicksburg | 6,844 |
| Walthall County School District | Tylertown | 1,722 |
| Water Valley School District | Water Valley | 1,024 |
| Wayne County School District | Waynesboro | 2,977 |
| Webster County School District | Eupora | 1,750 |
| West Bolivar Consolidated School District | Rosedale | 887 |
| West Jasper Consolidated Schools | Bay Springs | 1,395 |
| West Point Consolidated School District | West Point | 2,549 |
| West Tallahatchie School District | Webb | 535 |
| Western Line School District | Avon | 1,714 |
| Wilkinson County School District | Woodville | 806 |
| Winona-Montgomery Consolidated District | Winona | 1,081 |
| Yazoo City Municipal School District | Yazoo City | 1,888 |
| Yazoo County School District | Yazoo City | 1,229 |

