Amite County School District ranked 18th lowest in enrollment across Mississippi with 871 students attending during the 2023-24 school year, according to the Mississippi Department of Education.
The district was ranked 16th lowest the year before.
Amite County School District roughly covers schools within Amite County and has a main office in Liberty.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| Rank | School | City | Enrollment |
|---|---|---|---|
| 1 | Tupelo High School | Tupelo | 2,101 |
| 2 | Desoto Central High School | Southaven | 2,011 |
| 3 | Grenada Elementary School | Grenada | 2,006 |
| 4 | Ocean Springs High School | Ocean Springs | 1,951 |
| 5 | Northwest Rankin High School | Flowood | 1,894 |
| 6 | Southaven High School | Southaven | 1,825 |
| 7 | Oak Grove High School | Hattiesburg | 1,772 |
| 8 | Gulfport High School | Gulfport | 1,742 |
| 9 | Biloxi High School | Biloxi | 1,697 |
| 10 | Brandon High School | Brandon | 1,645 |
| 11 | West Jones High School | Laurel | 1,574 |
| 12 | Harrison Central High School | Gulfport | 1,508 |
| 13 | Pearl River Central Elementar | Carriere | 1,491 |
| 14 | Hernando High School | Hernando | 1,482 |
| 15 | Diberville Senior High Sch | Biloxi | 1,474 |
| 16 | Neshoba Central Elementary School | Philadelphia | 1,466 |
| 17 | Southaven Middle School | Southaven | 1,451 |
| 18 | Desoto Central Middle School | Southaven | 1,407 |
| 19 | Starkville High School | Starkville | 1,400 |
| 20 | Germantown High School | Madison | 1,389 |
| 21 | Northwest Rankin Middle School | Flowood | 1,375 |
| 22 | Oxford High School | Oxford | 1,370 |
| 23 | South Jones High School | Ellisville | 1,348 |
| 24 | Petal High School | Petal | 1,335 |
| 25 | St Martin High School | Ocean Springs | 1,320 |
| 26 | Meridian High School | Meridian | 1,314 |
| 27 | Horn Lake High | Horn Lake | 1,291 |
| 28 | Clinton High School | Clinton | 1,290 |
| 29 | Lewisburg High School | Olive Branch | 1,286 |
| 29 | Oak Grove Middle School | Hattiesburg | 1,286 |
| 31 | Pearl High School | Pearl | 1,280 |
| 32 | Murrah High School | Jackson | 1,279 |
| 33 | Ocean Springs Upper Elementary Scho | Ocean Springs | 1,271 |
| 34 | Madison Central High School | Madison | 1,254 |
| 35 | New Hope Elementary School | Columbus | 1,199 |
| 36 | Hancock High School | Kiln | 1,189 |
| 37 | Bellevue Elementary School | Hattiesburg | 1,179 |
| 38 | South Panola High School | Batesville | 1,172 |
| 39 | Warren Central High School | Vicksburg | 1,168 |
| 40 | West Harrison High School | Gulfport | 1,154 |
| 41 | Brandon Middle School | Brandon | 1,153 |
| 42 | Itawamba Attendance Center | Fulton | 1,149 |
| 43 | Hernando Middle School | Hernando | 1,147 |
| 44 | Madison Middle School | Madison | 1,146 |
| 45 | George County High School | Lucedale | 1,118 |
| 46 | Pascagoula High School | Pascagoula | 1,117 |
| 47 | Terry High School | Terry | 1,100 |
| 48 | Corinth Elementary School | Corinth | 1,096 |
| 49 | Petal Primary School | Petal | 1,089 |
| 50 | Caledonia Elementary School | Caledonia | 1,082 |
| 51 | Olive Branch High School | Olive Branch | 1,077 |
| 52 | Pleasant Hill Elementary | Olive Branch | 1,075 |
| 53 | New Albany Elementary School | New Albany | 1,073 |
| 54 | West Jones Elementary School | Laurel | 1,071 |
| 55 | South Jones Elementary School | Ellisville | 1,068 |
| 56 | Tupelo Middle School | Tupelo | 1,062 |
| 57 | Henderson/Ward-Stewart Elementary | Starkville | 1,061 |
| 58 | Center Hill High School | Olive Branch | 1,054 |
| 59 | Grenada High | Grenada | 1,048 |
| 60 | West Point High School | West Point | 1,038 |
| 61 | Germantown Middle School | Madison | 1,033 |
| 62 | Madison Station Elementary School | Madison | 1,014 |
| 63 | Lewisburg Middle | Hernando | 1,005 |
| 63 | North Gulfport Elementary And Middl | Gulfport | 1,005 |
| 65 | Ridgeland High School | Ridgeland | 1,000 |
| 66 | Pearl River Central High School | Carriere | 997 |
| 66 | Southaven Intermediate School | Southaven | 997 |
| 68 | Horn Lake Middle School | Horn Lake | 993 |
| 69 | Hattiesburg High School | Hattiesburg | 988 |
| 70 | East Union Attendance Center | Blue Springs | 986 |
| 71 | Lake Cormorant High | Lake Cormorant | 974 |
| 72 | Ocean Springs Middle School | Ocean Springs | 964 |
| 73 | Picayune Memorial High School | Picayune | 960 |
| 74 | Neshoba Central High School | Philadelphia | 956 |
| 75 | Callaway High School | Jackson | 955 |
| 76 | Hatley High School | Amory | 951 |
| 77 | St. Martin Middle School | Ocean Springs | 949 |
| 78 | Pearl Junior High School | Pearl | 948 |
| 79 | Sumrall Elementary School | Sumrall | 943 |
| 80 | Forest Hill High School | Jackson | 942 |
| 81 | Mantachie Attendance Center | Mantachie | 941 |
| 82 | Columbus High School | Columbus | 937 |
| 83 | Long Beach Senior High School | Long Beach | 934 |
| 84 | Saltillo High School | Saltillo | 930 |
| 85 | Northeast Jones High School | Laurel | 922 |
| 86 | Hancock Middle School | Kiln | 912 |
| 87 | Sudduth Elementary School | Starkville | 891 |
| 88 | Horn Lake Intermediate School | Horn Lake | 882 |
| 88 | Mccoy Elementary School | Yazoo City | 882 |
| 90 | Lafayette High School | Oxford | 880 |
| 90 | Biloxi Junior High | Biloxi | 880 |
| 92 | West Wortham Elementary And Middle | Saucier | 878 |
| 93 | Jim Hill High School | Jackson | 876 |
| 94 | Gautier High School | Gautier | 874 |
| 95 | Clinton Jr Hi School | Clinton | 872 |
| 96 | Scott Central Attendance Center | Forest | 871 |
| 97 | Lanier High School | Jackson | 863 |
| 98 | Leake Central Elementary School | Carthage | 862 |
| 99 | Wesson Attendance Center | Wesson | 858 |
| 100 | Senatobia Elementary School | Senatobia | 855 |
| 101 | Desoto Central Primary | Southaven | 847 |
| 102 | Belmont School | Belmont | 844 |
| 103 | Vicksburg High School | Vicksburg | 842 |
| 104 | North Jones Elementary School | Laurel | 833 |
| 105 | Newton County Elementary School | Decatur | 823 |
| 106 | Desoto Central Elementary School | Southaven | 820 |
| 107 | Rouse Elementary | Brandon | 819 |
| 108 | New Hope High School | Columbus | 818 |
| 109 | Wayne County High School | Waynesboro | 816 |
| 109 | Cleveland Central High School | Cleveland | 816 |
| 109 | Mize Attendance Center | Mize | 816 |
| 112 | Bayou View Middle School | Gulfport | 815 |
| 113 | North Woolmarket Elementary And Mid | Biloxi | 812 |
| 114 | Greenville High School | Greenville | 811 |
| 115 | Byram Middle School | Terry | 810 |
| 116 | Brookhaven High School | Brookhaven | 806 |
| 117 | North Pike Elementary School | Summit | 801 |
| 118 | Lafayette Upper Elementary School | Oxford | 800 |
| 119 | Grenada Middle School | Grenada | 797 |
| 119 | South Pontotoc Elementary School | Pontotoc | 797 |
| 121 | East Central High School | Hurley | 793 |
| 122 | Newton County High School | Decatur | 792 |
| 123 | Center Hill Elementary School | Olive Branch | 789 |
| 124 | Holmes County Central High School | Lexington | 788 |
| 125 | Batesville Junior High School | Batesville | 784 |
| 126 | East Jones Elementary School | Laurel | 782 |
| 127 | Della Davidson Elementary | Oxford | 780 |
| 128 | Lafayette Elementary School | Oxford | 778 |
| 128 | Biloxi Upper Elementary | Biloxi | 778 |
| 130 | Pearl River Central Junior High | Carriere | 775 |
| 131 | Richland High School | Richland | 771 |
| 132 | Batesville Elementary School | Batesville | 768 |
| 132 | Center Hill Middle | Olive Branch | 768 |
| 134 | Oak Grove Central Elementary | Hernando | 767 |
| 135 | North Pontotoc Elementary School | Ecru | 761 |
| 136 | Longleaf Elementary | Hattiesburg | 751 |
| 137 | Hernando Hills Elementary | Hernando | 750 |
| 138 | Madison Crossing Elementary | Madison | 749 |
| 139 | Oak Grove Elementary | Hattiesburg | 747 |
| 140 | Northeast Lauderdale Elementary | Meridian | 746 |
| 141 | Bogue Chitto School | Bogue Chitto | 745 |
| 141 | Stonebridge Elementary | Brandon | 745 |
| 141 | Vancleave High School | Vancleave | 745 |
| 144 | Hernando Elem | Hernando | 744 |
| 145 | Florence High School | Florence | 741 |
| 146 | Pearl Lower Elementary School | Pearl | 740 |
| 146 | Loyd Star School | Brookhaven | 740 |
| 148 | Ann Smith Elementary | Ridgeland | 737 |
| 149 | Provine High School | Jackson | 732 |
| 150 | Clinton Park Elem School | Clinton | 731 |
| 151 | Eastside Elem | Clinton | 730 |
| 152 | North Bay Elementary School | Biloxi | 726 |
| 152 | Forest Elementary School | Forest | 726 |
| 154 | Walls Elementary School | Walls | 725 |
| 154 | West Lauderdale Elementary School | Meridian | 725 |
| 154 | Brandon Elementary School | Brandon | 725 |
| 157 | Stone High School | Wiggins | 722 |
| 158 | Corinth Middle School | Corinth | 717 |
| 159 | Gary Road Elementary | Jackson | 716 |
| 160 | Laurel High School | Laurel | 715 |
| 161 | Olive Branch Middle | Olive Branch | 714 |
| 162 | Pontotoc High School | Pontotoc | 713 |
| 162 | Bramlett Elementary School | Oxford | 713 |
| 164 | Lake Cormorant Middle | Lake Cormorant | 712 |
| 165 | Northside Elem | Clinton | 710 |
| 166 | Myrtle Attendance Center | Myrtle | 707 |
| 167 | Mooreville Elementary School | Mooreville | 703 |
| 168 | Stone Elementary School | Wiggins | 702 |
| 168 | Morton Elementary School | Morton | 702 |
| 170 | St Martin East Elementary School | Ocean Springs | 700 |
| 171 | Saltillo Primary School | Saltillo | 696 |
| 172 | Enterprise School | Brookhaven | 694 |
| 173 | Guntown Middle School | Guntown | 692 |
| 173 | Socsd/Msu Partnership Middle School | Starkville | 692 |
| 175 | Bayou View Elementary School | Gulfport | 687 |
| 175 | Central Elementary School | Lucedale | 687 |
| 177 | Old Town Middle | Ridgeland | 686 |
| 177 | West Union Attendance Center | Myrtle | 686 |
| 179 | Saltillo Elementary School | Saltillo | 684 |
| 179 | Sebastopol Attendance Center | Sebastopol | 684 |
| 181 | Gary Road Intermediate School | Jackson | 680 |
| 181 | Petal Middle School | Petal | 680 |
| 183 | North Pike Senior High School | Summit | 671 |
| 184 | Ingomar Attendance Center | New Albany | 668 |
| 184 | Central Elementary | Oxford | 668 |
| 186 | Neshoba Central Middle School | Philadelphia | 667 |
| 187 | Southaven Elementary | Southaven | 666 |
| 187 | Oxford Middle School | Oxford | 666 |
| 189 | Mccomb High School | Mccomb | 665 |
| 189 | Petal Upper Elementary School | Petal | 665 |
| 191 | Greenwood High School | Greenwood | 660 |
| 192 | Harper Mc Caughan Elem School | Long Beach | 658 |
| 193 | Vancleave Lower Elementary | Vancleave | 657 |
| 194 | Overpark Elementary | Olive Branch | 645 |
| 194 | West Lincoln School | Brookhaven | 645 |
| 196 | Canton Public High School | Canton | 643 |
| 197 | Caledonia High School | Caledonia | 641 |
| 198 | Lake Cormorant Elementary | Lake Cormorant | 639 |
| 198 | Corinth High School | Corinth | 639 |
| 200 | Earl Nash Elementary School | Macon | 638 |

